Your cart is currently empty!
Stylish edge-to-edge design makes the ProLite XU2492HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent color reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic design and web design. It is a great choice for both multi-monitor digital signage and office…
Overview
Stylish edge-to-edge design makes the ProLite XU2492HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent color reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic design and web design. It is a great choice for both multi-monitor digital signage and office applications.
LED monitor – Full HD (1080p) – 23.8″
Device Type | LED-backlit LCD monitor – 23.8″ |
Energy Class | Class E |
Energy Consumption per Year | 26 kWh |
Power Consumption (On mode) | 16 W |
Features | USB 2.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.275 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 5000000:1 (dynamic) |
Response Time | 4 ms |
Colour Support | 16.7 million colours |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Tilt |
Voltage | AC 120/230 V (50 – 60 Hz) |
Colour | Black |
Dimensions (WxDxH) | 53.95 cm x 18.45 cm x 40.75 cm |
Weight | 3.6 kg |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | TUV GS, DDC-2B, VESA DPMS, PSE Mark, VCCI Class B, CU |
Manufacturer Warranty | 3-year warranty |
brand | iiyama |
---|
Reviews
There are no reviews yet.