Your cart is currently empty!
The SH65 series is a just-right fit for any professional work environment, with its advanced PLS panel where texts are thoroughly vivid and images crystal clear, without color shift, from whichever angle they are looked at.
Overview
The SH65 series is a just-right fit for any professional work environment, with its advanced PLS panel where texts are thoroughly vivid and images crystal clear, without color shift, from whichever angle they are looked at.
SH65 Series – LED monitor – Full HD (1080p) – 27″
Device Type | LED-backlit LCD monitor – 27″ |
Energy Class | Class F |
Energy Consumption per Year | 37 kWh |
Power Consumption (On mode) | 25 W |
Features | USB Hub |
Panel Type | Plane to Line Switching (PLS) |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (grey-to-grey) |
Colour Support | 16.7 million colours |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Voltage | AC 120/230 V |
Colour | Black |
Dimensions (WxDxH) – with stand | 62.98 cm x 23.6 cm x 54.96 cm |
Weight | 6.9 kg |
brand | Samsung |
---|
Reviews
There are no reviews yet.