Your cart is currently empty!
Get your best work done with the Philips 23″ monitor. The 16:10 ratio display gives you extra vertical height for increased productivity. Features like height adjustment, Flicker-free and LowBlue mode make work easy on the eyes.
Overview
Get your best work done with the Philips 23″ monitor. The 16:10 ratio display gives you extra vertical height for increased productivity. Features like height adjustment, Flicker-free and LowBlue mode make work easy on the eyes.
LED monitor – 23″
Device Type | LED-backlit LCD monitor – 23″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/413544 |
Energy Class | Class E |
Power Consumption (On mode) | 17 W |
Panel Type | IPS |
Aspect Ratio | 16:10 |
Native Resolution | WUXGA 1920 x 1200 at 60 Hz |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 50000000:1 (dynamic) |
Response Time | 5 ms (grey-to-grey) |
Colour Support | 16.7 million colours |
Colour Gamut | 101.8% sRGB (CIE 1931), 85% NTSC (CIE 1976) |
Input Connectors | HDMI, DVI-D, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Black texture |
Dimensions (WxDxH) – with stand | 49.9 cm x 21.6 cm x 51.2 cm |
Weight | 4.3 kg |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified |
Compliant Standards | Plug and Play, FCC Class B certified, TUV GS, ICES-003, TUV Ergo, DDC/CI, RoHS, Lead-Free, WEEE, EPA, CU-EAC, DisplayPort 1.2, BFR-free, PVC-free, Mercury-free |
Manufacturer Warranty | 3-year warranty |
brand | Philips |
---|
Reviews
There are no reviews yet.