Your cart is currently empty!
This monitor is portable, lightweight, and perfectly suited for improving workflow productivity when traveling. While on the road, the Dual USB-C feature facilitates sharing and presenting material or running a multi-screen setup.
Overview
This monitor is portable, lightweight, and perfectly suited for improving workflow productivity when traveling. While on the road, the Dual USB-C feature facilitates sharing and presenting material or running a multi-screen setup.
3000 Series – LED monitor – Full HD (1080p) – 16″
Device Type | LED-backlit LCD monitor – 16″ |
Energy Class | Class C |
Power Consumption (On mode) | 6.2 W |
Features | USB PD 65 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.17925 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 700:1 / 50000000:1 (dynamic) |
Response Time | 4 ms (grey-to-grey) |
Colour Support | 16.2 million colours |
Colour Gamut | 46% NTSC (CIE 1976), 64% sRGB (CIE 1931) |
Input Connectors | 2xUSB-C |
Display Position Adjustments | Tilt, pivot (rotation) |
Screen Coating | Anti-glare, 3H Hard Coating, Haze 25% |
Colour | Black |
Dimensions (WxDxH) – with stand (highest position) | 35.9 cm x 11.9 cm x 23.2 cm |
Weight | 1.03 kg |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | Plug and Play, DDC/CI, HDCP 1.4, HDCP 2.2, CB, TUV GS, TUV Ergo, CU-EAC, RoHS, FCC Class B certified, ICES-003, cETLus, Mercury-free, PVC-free, BFR-free |
brand | Philips |
---|
Reviews
There are no reviews yet.