Your cart is currently empty!
All you need to do is designate for points as the corner of the projected image, and this function easily carries out horizontal and vertical keystone correction.
Overview
All you need to do is designate for points as the corner of the projected image, and this function easily carries out horizontal and vertical keystone correction.
3LCD projector
Device Type | 3LCD projector |
Built-in Devices | Speaker |
Brightness | 3800 lumens |
Contrast Ratio | 20000:1 |
Resolution | XGA (1024 x 768) |
Native Aspect Ratio | 4:3 |
Bulb type | UHM 230 Watt |
Bulb life cycle | Up to 10000 hour(s) – normal mode ¦ Up to 20000 hour(s) – economic mode |
Speakers | Speaker(s) – integrated |
Power | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 300 Watt |
Dimensions (WxDxH) | 33.5 cm x 32.9 cm x 13.41 cm |
Weight | 3.9 kg |
brand | Panasonic |
---|
Reviews
There are no reviews yet.