Your cart is currently empty!
You can write or draw figures on the projected image with the Interactive Pen/Pointer. In addition, two users can write simultaneously to make classes and presentations more effective. It is also easy to store the words and figures in a computer for information sharing.
Overview
You can write or draw figures on the projected image with the Interactive Pen/Pointer. In addition, two users can write simultaneously to make classes and presentations more effective. It is also easy to store the words and figures in a computer for information sharing.
3LCD projector
Device Type | 3LCD projector |
Built-in Devices | Speaker |
Brightness | 3300 lumens |
Contrast Ratio | 20000:1 |
Resolution | WXGA (1280 x 800) |
Native Aspect Ratio | 16:10 |
Bulb type | UHM 230 Watt |
Bulb life cycle | Up to 10000 hour(s) – normal mode ¦ Up to 20000 hour(s) – economic mode |
Speakers | Speaker(s) – integrated |
Power | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 300 Watt |
Dimensions (WxDxH) | 33.5 cm x 32.9 cm x 13.41 cm |
Weight | 3.9 kg |
brand | Panasonic |
---|
Reviews
There are no reviews yet.