Your cart is currently empty!
This highly configurable all-in-one printer delivers capabilities that empower you to do much more than ever before. This premium printer is designed to be tailored to meet your specific workflow and document management needs whilst providing a very competitive total cost of ownership. An advanced color printing technology is ensured to make the right impression…
Overview
This highly configurable all-in-one printer delivers capabilities that empower you to do much more than ever before. This premium printer is designed to be tailored to meet your specific workflow and document management needs whilst providing a very competitive total cost of ownership. An advanced color printing technology is ensured to make the right impression when it counts, with vibrant, professional color prints and accurate digital documents.
multifunction printer – colour
Device Type | Multifunction printer |
Fax Type | Super G3 – plain paper |
Printing Technology | Laser (colour) |
Recommended Monthly Volume | 15000 pages |
Max Copying Speed | Up to 40 ppm (mono) / up to 40 ppm (colour) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Copying Resolution Class | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Printing Speed | Up to 40 ppm (mono) / up to 40 ppm (colour) |
Max Printing Resolution | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (colour) |
Max Printing Resolution Class | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (colour) |
Max Fax Transmission Speed | 33.6 Kbps |
Scanning | 600 x 600 dpi |
Original Type | Sheets |
Document Feeder Capacity | 100 sheets |
Media Size | 76.2 x 127 mm (min) – A4 (210 x 297 mm) (max) |
Media Type | Envelopes, plain paper, labels, recycled paper, bond paper, thin paper, thick paper, glossy paper |
Standard Media Capacity | 620 sheets |
Max Media Capacity | 2600 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 250 sheets |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, NFC, USB 2.0 host |
AirPrint Enabled | Yes |
Office Machine Features | Scan to e-mail, scan to FTP, scan to SharePoint, scan to USB host, scan to image, scan to e-mail server, scan to network folder |
Dimensions (WxDxH) | 50.3 cm x 54.1 cm x 58.6 cm |
Weight | 36.9 kg |
Environmental Standards | Blue Angel |
brand | Brother |
---|
Reviews
There are no reviews yet.