Your cart is currently empty!
The 5300 Entry SATA solid-state drives (SSDs) use Micron 96-layer 3D NAND flash memory technology with a SATA 6Gbps interface and provide an affordable solution for read-intensive applications such as boot, web servers, lower data rate operational databases and analytics.
Overview
The 5300 Entry SATA solid-state drives (SSDs) use Micron 96-layer 3D NAND flash memory technology with a SATA 6Gbps interface and provide an affordable solution for read-intensive applications such as boot, web servers, lower data rate operational databases and analytics.
Ssd – 960 GB – SATA 6Gb/s
Type | Solid state drive – hot-swap |
Capacity | 960 GB |
NAND Flash Memory Type | 3D triple-level cell (TLC) |
Form Factor | 2.5″ |
Interface | SATA 6Gb/s |
Data Transfer Rate | 600 MBps |
Features | 96-layer 3D NAND technology, S.M.A.R.T. |
Dimensions (WxDxH) | 7 mm |
Manufacturer Warranty | 1-year warranty |
Designed For | ThinkAgile MX3330-H Appliance 7D19 (2.5″); MX3531-H Hybrid Certified Node 7D66 (2.5″); VX2330 Appliance 7Z62 (2.5″); VX3330 Appliance 7Z62 (2.5″); VX3331 7Z62 (2.5″); VX3530-G Appliance 7Z63 (2.5″); VX5530 Appliance 7Z63 (2.5″); VX7330-N Appliance 7Z62 (2.5″); VX7530 Appliance 7Z63 (2.5″); VX7531 Certified Node 7Z63 (2.5″); ThinkSystem SR630 V2 7Z71 (2.5″); SR645 7D2X (2.5″), 7D2Y (2.5″); SR650 V2 7D15 (2.5″), 7Z73 (2.5″); SR665 7D2V (2.5″), 7D2W (2.5″) |
brand | Lenovo |
---|
Reviews
There are no reviews yet.