Your cart is currently empty!
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Overview
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Product Type | Processor |
Processor Type | Intel Xeon Gold 6252 |
Number of Cores | 24-core / 48 threads |
Cache | 35.75 MB |
Compatible Processor Socket | LGA3647 Socket |
Processor Qty | 1 |
Clock Speed | 2.1 GHz |
Max Turbo Speed | 3.7 GHz |
Manufacturing Process | 14 nm |
Features | Hyper-Threading Technology, Intel Virtualization Technology, Intel 64 Technology, Intel Turbo Boost Technology 2.0 |
Designed For | ProLiant BL460c Gen10 |
brand | HPE |
---|
Reviews
There are no reviews yet.