Your cart is currently empty!
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Overview
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Product Type | Processor |
Processor Type | Intel Xeon Gold 6244 |
Number of Cores | 8-core / 16 threads |
Cache | 24.75 MB |
Processor Qty | 1 |
Clock Speed | 3.6 GHz |
Max Turbo Speed | 4.4 GHz |
Features | Hyper-Threading Technology, Intel Virtualization Technology, Intel 64 Technology, Intel Turbo Boost Technology 2.0 |
Designed For | ProLiant ML350 Gen10, ML350 Gen10 Base, ML350 Gen10 Entry, ML350 Gen10 High Performance, ML350 Gen10 Performance, ML350 Gen10 SMB, ML350 Gen10 Solution, ML350 Gen10 Special Server, ML350 Gen10 Sub-Entry |
brand | HPE |
---|
Reviews
There are no reviews yet.