Your cart is currently empty!
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Overview
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Product Type | Processor |
Processor Type | Intel Xeon Gold 6244 |
Number of Cores | 8-core / 16 threads |
Cache | 24.75 MB |
Compatible Processor Socket | LGA3647 Socket |
Processor Qty | 1 |
Clock Speed | 3.6 GHz |
Max Turbo Speed | 4.4 GHz |
Manufacturing Process | 14 nm |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
Designed For | Synergy 480 Gen10, 660 Gen10 |
brand | HPE |
---|
Reviews
There are no reviews yet.