Your cart is currently empty!
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Overview
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Product Type | Processor |
Processor Type | Intel Xeon Gold 5222 |
Number of Cores | Quad-Core / 8 threads |
Cache | 16.5 MB |
Compatible Processor Socket | LGA3647 Socket |
Processor Qty | 1 |
Clock Speed | 3.8 GHz |
Max Turbo Speed | 3.9 GHz |
Manufacturing Process | 14 nm |
Features | Hyper-Threading Technology, Intel Virtualization Technology, Intel 64 Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
Designed For | Nimble Storage dHCI Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant DL360 Gen10 |
brand | HPE |
---|
Reviews
There are no reviews yet.