Your cart is currently empty!
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Overview
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Product Type | Processor |
Processor Type | Intel Xeon Gold 5220 |
Number of Cores | 18-core / 36 threads |
Cache | 24.75 MB |
Compatible Processor Socket | LGA3647 Socket |
Processor Qty | 1 |
Clock Speed | 2.2 GHz |
Max Turbo Speed | 3.9 GHz |
Manufacturing Process | 14 nm |
Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Intel vPro Technology, Intel TSX-NI, Intel Speed Shift Technology, Mode-based Execute Control (MBE), Intel Volume Management Device (VMD), Intel Run Sure Technology |
Designed For | ProLiant DL560 Gen10, DL560 Gen10 Base, DL560 Gen10 Entry, DL560 Gen10 for SAP HANA Compute Block, DL560 Gen10 Performance, DX560 Gen10 |
brand | HPE |
---|
Reviews
There are no reviews yet.