Your cart is currently empty!
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Overview
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Product Type | Processor |
Processor Type | Intel Xeon Gold 5218N |
Number of Cores | 16-core / 32 threads |
Cache | 22 MB |
Compatible Processor Socket | LGA3647 Socket |
Processor Qty | 1 |
Clock Speed | 2.3 GHz |
Max Turbo Speed | 3.7 GHz |
Manufacturing Process | 14 nm |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
Designed For | Nimble Storage dHCI Medium Solution with HPE ProLiant DL360 Gen10, Small Solution with HPE ProLiant DL360 Gen10; ProLiant DL360 Gen10 |
brand | HPE |
---|
Reviews
There are no reviews yet.