Your cart is currently empty!
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Overview
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Product Type | Processor |
Processor Type | Intel Xeon Gold 5217 |
Number of Cores | 8-core / 16 threads |
Cache | 11 MB |
Compatible Processor Socket | LGA3647 Socket |
Processor Qty | 1 |
Clock Speed | 3 GHz |
Max Turbo Speed | 3.7 GHz |
Manufacturing Process | 14 nm |
Features | Hyper-Threading Technology, Intel 64 Technology, Intel Turbo Boost Technology 2.0, Intel vPro Technology |
Designed For | ProLiant DL560 Gen10, DL560 Gen10 Base, DL560 Gen10 Entry, DL560 Gen10 for SAP HANA Compute Block, DL560 Gen10 Performance, DX560 Gen10 |
brand | HPE |
---|
Reviews
There are no reviews yet.