Your cart is currently empty!
With its high resolution and accurate projective capacitive technology, the ProLite T2736MSC delivers seamless and accurate touch response. The panel technology guarantees high performance with excellent color reproduction and high contrast, making it an excellent choice for a vast array of demanding interactive applications. The flexible stand can be positioned at several angles creating a…
Overview
With its high resolution and accurate projective capacitive technology, the ProLite T2736MSC delivers seamless and accurate touch response. The panel technology guarantees high performance with excellent color reproduction and high contrast, making it an excellent choice for a vast array of demanding interactive applications. The flexible stand can be positioned at several angles creating a comfortable and ergonomic user experience.
LED monitor – Full HD (1080p) – 27″
Device Type | LED-backlit LCD monitor – 27″ – touchscreen |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/436120 |
Energy Class | Class F |
Energy Consumption per Year | 41 kWh |
Power Consumption (On mode) | 25.3 W |
Features | Touch-screen, USB 3.0 hub |
Panel Type | A-MVA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.311 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 3000:1 / 12000000:1 (dynamic) |
Response Time | 4 ms |
Colour Support | 16.7 million colours |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Tilt |
Voltage | AC 100/240 V (50 Hz) |
Colour | Black |
Dimensions (WxDxH) | 65.95 cm x 22.05 cm x 44.4 cm |
Weight | 7.4 kg |
Compliant Standards | Plug and Play, DDC-2B, TUV Bauart, ERP, CU |
brand | iiyama |
---|
Reviews
There are no reviews yet.