Your cart is currently empty!
The Aruba CX 6100 switch series is a modern family of entry-level access switches ideal for branch offices, mid-market enterprise, and SMB networks. Designed for reliable, simple, and secure access, the Aruba CX 6100 switch provides a convenient wired access solution for enterprise networks supporting IoT, mobile, and cloud applications. Prepare your network for unpredictable…
Overview
The Aruba CX 6100 switch series is a modern family of entry-level access switches ideal for branch offices, mid-market enterprise, and SMB networks. Designed for reliable, simple, and secure access, the Aruba CX 6100 switch provides a convenient wired access solution for enterprise networks supporting IoT, mobile, and cloud applications. Prepare your network for unpredictable demands with a powerful Aruba ASIC architecture and programmable AOS-CX operating system used across the Aruba CX portfolio to deliver a more consistent, more efficient operator experience. This switch series has convenient built-in high-speed uplinks to support IoT devices such as security cameras and wireless APs. A compact and fanless model is ideal for use in quiet work spaces.
switch – 16 ports – Managed – rack-mountable
Device Type | Switch – 16 ports – Managed – stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | 10 Gigabit Ethernet |
Ports | 12 x 10/100/1000 (PoE+) + 2 x 1 Gigabit / 10 Gigabit SFP+ + 2 x 1000Base-T |
Power Over Ethernet (PoE) | PoE+ |
PoE Budget | 139 W |
Performance | Switching capacity: 68 Gbps ¦ Throughput: 45.1 Mpps ¦ Latency (1 Gbps): 2.3 µs ¦ Latency (10 Gbps): 2.6 µs |
Capacity | Switched virtual interfaces (SVIs): 16 ¦ ARP entries: 1024 ¦ IPv4 routes (Unicast): 512 ¦ IPv6 routes (Unicast): 512 ¦ IGMP groups: 512 ¦ MLD groups: 512 ¦ IPv4 ACL entries (ingress): 256 ¦ IPv6 ACL entries (ingress): 128 ¦ MAC ACL entries (ingress): 256 |
MAC Address Table Size | 8192 entries |
Routing Protocol | IGMPv2, IGMPv3 |
Features | DNS client, VLAN support, MSTP support, RSTP, LACP support, Energy Efficient Ethernet, flow control, UDP, TFTP support, ARP support, DHCP client, ICMP, SNTP support, BOOTP support, DiffServ support, EntityMIB, IPv6 addressing, IPv6 support, LLDP support, LLDP-MED, MIB, MLD snooping, NDP, NAC, port based access control, sFlow, SNMP support, fanless |
Compliant Standards | IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1w, IEEE 802.3, IEEE 802.3ab, IEEE 802.3ad (LACP), IEEE 802.3at, IEEE 802.3az, IEEE 802.3x |
Power | AC 230V (50/60 Hz) |
Dimensions (WxDxH) | 25.4 cm x 25.5 cm x 4.39 cm |
Weight | 2.78 kg |
Localisation | English / United Kingdom |
Pricing Type | Remarketed |
brand | Aruba |
---|
Reviews
There are no reviews yet.