Your cart is currently empty!
The Aruba 3810 Switch Series provides performance and resiliency for enterprises, SMBs, and branch office networks. With HPE Smart Rate multi-gigabit ports for high-speed 802.11ac devices, this advanced Layer 3 switch delivers a better application experience with low latency, virtualization with resilient stacking technology, and line rate 40GbE for plenty of back haul capacity. The…
Overview
The Aruba 3810 Switch Series provides performance and resiliency for enterprises, SMBs, and branch office networks. With HPE Smart Rate multi-gigabit ports for high-speed 802.11ac devices, this advanced Layer 3 switch delivers a better application experience with low latency, virtualization with resilient stacking technology, and line rate 40GbE for plenty of back haul capacity. The Aruba 3810 is easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager, Aruba AirWave and cloud-based Aruba Central.
switch – 24 ports – Managed – rack-mountable
Device Type | Switch – 24 ports – L3 – Managed – stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 (PoE+) |
Power Over Ethernet (PoE) | PoE+ |
Performance | Latency (1000Base-T): 2.8 µs ¦ Latency (10 Gbps): 1.8 µs ¦ Latency (40 Gbps): 1.5 µs ¦ Throughput (64-byte packet size): up to 95.2 Mpps ¦ Routing/switching capacity: 160 Gbps ¦ Switching fabric bandwidth: 169 Gbps |
Capacity | IPv4 routing table entries: 10000 ¦ IPv6 routing table entries: 5000 |
MAC Address Table Size | 64K entries |
Jumbo Frame Support | Yes |
Routing Protocol | OSPF, RIP, RIP-1, RIP-2, BGP, VRRP, OSPFv2, OSPFv3, static IPv4 routing, static IPv6 routing, RIPng, MLD, Bidirectional Forwarding Detection (BFD) |
Remote Management Protocol | RMON, Telnet, SNMP 3, HTTP, SSH, SSH-2, CLI, XRMON |
Features | ARP support, STP support, PVST, ACL support, QoS, DLDP support, UDLD, MIB, GVRP, MVRP, CoS, sFlow v5, ToS, OpenFlow support, ICMP |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3ad (LACP), IEEE 802.1x, IEEE 802.1s, IEEE 802.1v, IEEE 802.11n, IEEE 802.1ab (LLDP), IEEE 802.3at |
Environmental Standards | ENERGY STAR Qualified |
Dimensions (WxDxH) | 44.25 cm x 43.13 cm x 4.39 cm |
Weight | 5.91 kg |
Manufacturer Warranty | Limited lifetime warranty |
brand | Aruba |
---|
Reviews
There are no reviews yet.