Your cart is currently empty!
The Aruba 2930M Switch Series is designed for digital workplaces optimized for mobile users. These Layer 3 access switches are easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager, Aruba AirWave and cloud-based Aruba Central. Modular stacking, uplinks and power provide scalability and simplicity for enterprise edge,…
Overview
The Aruba 2930M Switch Series is designed for digital workplaces optimized for mobile users. These Layer 3 access switches are easy to deploy and manage with advanced security and network management tools like Aruba ClearPass Policy Manager, Aruba AirWave and cloud-based Aruba Central. Modular stacking, uplinks and power provide scalability and simplicity for enterprise edge, SMB and branch offices. The 2930M delivers performance and value with support for static, RIP and Access OSPF routing, 10GbE and 40GbE uplinks, models with 24 ports of HPE Smart Rate multi-gigabit Ethernet, up to 1440W of PoE+, robust QoS, SDN and requires no software licensing.
switch – 48 ports – Managed – rack-mountable
Device Type | Switch – 48 ports – L3 – Managed – stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 36 x 10/100/1000 + 4 x combo Gigabit SFP + 8 x 1/2.5/5/10GBase-T (PoE Class 6) |
Power Over Ethernet (PoE) | PoE Class 6 |
PoE Budget | 1440 W |
Performance | Latency (1 Gbps): 3.1 µs ¦ Latency (2.5 Gbps): 6.5 µs ¦ Latency (5 Gbps): 4.2 µs ¦ Latency (10 Gbps): 3.4 µs ¦ Throughput: 112 Mpps ¦ Stacking bandwidth: 100 Gbps ¦ Switching capacity: 320 Gbps |
Capacity | IPv4 routing table entries: 2000 ¦ IPv6 routing table entries: 1000 ¦ OSPF routes: 200 ¦ RIP routes: 10000 ¦ Static routes: 256 |
MAC Address Table Size | 32768 entries |
Jumbo Frame Support | 9220 bytes |
Routing Protocol | OSPF, RIP, RIP-1, RIP-2, IGMPv2, IGMP, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv4 routing, static IPv6 routing, ECMP, RIPng, MLD, CIDR |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, SNMP, Telnet, SNMP 3, SNMP 2c, HTTP, SSH, SSH-2, CLI, XRMON |
Features | Flow control, full duplex capability, DHCP support, BOOTP support, ARP support, VLAN support, IGMP snooping, Syslog support, DiffServ support, IPv6 support, SNTP support, sFlow, STP support, MSTP support, ACL support, QoS, Jumbo Frames support, DHCP server, MLD snooping, STP Root Guard, UDLD, LLDP support, LACP, MIB, MAC address lockout, dynamic ARP protection, DHCP protection, GVRP, MVRP, NDP, CoS, ToS, OpenFlow support, CPU protection, ICMP, ICMP Router Discovery Protocol (IRDP), VXLAN, MIB II, LLDP-MED, STP BPDU Guard |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1ad, IEEE 802.1v, IEEE 802.1ab (LLDP), IEEE 802.3at, IEEE 802.3az, IEEE 802.1AX, IEEE 802.3bz, IEEE 802.3bt |
Power | AC 120/230 V (50/60 Hz) – power supply not installed |
Dimensions (WxDxH) | 44.25 cm x 32.43 cm x 4.39 cm |
Weight | 4.49 kg |
Manufacturer Warranty | Limited lifetime warranty |
brand | Aruba |
---|
Reviews
There are no reviews yet.