Your cart is currently empty!
The Aruba 2930M Switch series is designed for customers creating digital workplaces that are optimized for mobile users with an¦integrated wired and wireless approach. These Layer 3 access switches are easy to deploy and manage with advanced security and¦network management tools like Aruba ClearPass Policy Manager and Aruba AirWave. With support from cloud-based Aruba¦Central, you…
Overview
The Aruba 2930M Switch series is designed for customers creating digital workplaces that are optimized for mobile users with an¦integrated wired and wireless approach. These Layer 3 access switches are easy to deploy and manage with advanced security and¦network management tools like Aruba ClearPass Policy Manager and Aruba AirWave. With support from cloud-based Aruba¦Central, you can quickly set up remote offices with little or no IT support. A powerful Aruba ProVision ASIC delivers performance¦and value with support of the SDN apps with future proof programmability for tomorrow’s applications. High performance¦modular stacking for up to 10 switches provides simplicity, scalability with a pay as you grow approach.
switch – 24 ports – Managed – rack-mountable
Device Type | Switch – 24 ports – L3 – Managed – stackable |
Enclosure Type | Rack-mountable 1U |
Subtype | Gigabit Ethernet |
Ports | 20 x 10/100/1000 + 4 x combo Gigabit SFP |
Performance | Throughput: 95.2 Mpps ¦ Switching capacity: 128 Gbps ¦ Latency (1 Gbps): 3.1 µs ¦ Latency (10 Gbps): 3.4 µs ¦ Latency (10 Mbps): 98.5 µs ¦ Latency (100 Mbps): 11.8 µs |
Capacity | Jumbo frame size: 9220 ¦ IPv4 routing table entries: 2000 ¦ IPv6 routing table entries: 1000 |
MAC Address Table Size | 32768 entries |
Routing Protocol | OSPF, RIP, RIP-1, RIP-2, IGMPv2, IGMP, OSPFv2, static IP routing, IGMPv3, OSPFv3, static IPv4 routing, static IPv6 routing, ECMP, RIPng, MLD, CIDR |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, SNMP, Telnet, SNMP 3, SNMP 2c, HTTP, SSH, SSH-2, CLI, XRMON |
Features | Flow control, full duplex capability, DHCP support, BOOTP support, ARP support, VLAN support, IGMP snooping, Syslog support, DiffServ support, IPv6 support, SNTP support, sFlow, Spanning Tree Protocol (STP) support, Multiple Spanning Tree Protocol (MSTP) support, Access Control List (ACL) support, Quality of Service (QoS), Jumbo Frames support, DHCP server, MLD snooping, STP Root Guard, Uni-Directional Link Detection (UDLD), LLDP support, Link Aggregation Control Protocol (LACP), Management Information Base (MIB), MAC address lockout, dynamic ARP protection, DHCP protection, Dynamic VLAN Support (GVRP), Multiple VLAN Registration Protocol (MVRP), Neighbor Discovery Protocol (NDP), Class of Service (CoS), Type of Service (ToS), OpenFlow support, CPU protection, Internet Control Message Protocol (ICMP), ICMP Router Discovery Protocol (IRDP), Virtual Extensible LAN (VXLAN), Management Information Base (MIB) II, LLDP-MED, STP BPDU Guard |
Compliant Standards | IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.1v, IEEE 802.3az, IEEE 802.1AX, IEEE 802.3bz |
Power | AC 120/230 V (50/60 Hz) – power supply not installed |
Dimensions (WxDxH) | 44.25 cm x 32.43 cm x 4.39 cm |
Weight | 4.45 kg |
Pricing Type | Remarketed |
brand | Aruba |
---|
Reviews
There are no reviews yet.