Your cart is currently empty!
Experience extraordinary, precise color and see more of your projects at one time on a display with stunning 4K resolution.
Overview
Experience extraordinary, precise color and see more of your projects at one time on a display with stunning 4K resolution.
LED monitor – 27″
Device Type | LED-backlit LCD monitor – 27″ |
Energy Class | Class G |
Energy Consumption per Year | 62 kWh |
Power Consumption (On mode) | 28 W |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.1554 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1300:1 / 5000000:1 (dynamic) |
Response Time | 8 ms (grey-to-grey) |
Colour Support | 1024 grey levels (10-bit) |
Colour Gamut | 100% BT.709, 99% sRGB |
Input Connectors | HDMI, DisplayPort, Mini DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Black Pearl |
Dimensions (WxDxH) – with stand | 61.41 cm x 23 cm x 50.98 cm |
Weight | 9.38 kg |
Localisation | English / United Kingdom |
Pricing Type | Promo |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified |
Compliant Standards | Plug and Play, UL, VCCI, BSMI, GS, TUV S, WHQL, CB, CCC, PSB, FCC, ISO 9241-307, KCC, WEEE, KC, CECP, CEL, EAC, ISC, CEL Grade 2, SEPA, BIS, low halogen, ICE |
Manufacturer Warranty | 3-year warranty |
brand | HP |
---|
Reviews
There are no reviews yet.