Your cart is currently empty!
Save money¦It can help businesses save at least 50% on their colour CPP (cost per page) versus comparable laser models . Designed for workgroups, your business can avoid the hidden employee productivity costs associated with centralised printing. Further lower costs by changing consumables less with its innovative ink supply system.¦High productivity and low intervention¦Delivering the…
Overview
Save money¦It can help businesses save at least 50% on their colour CPP (cost per page) versus comparable laser models . Designed for workgroups, your business can avoid the hidden employee productivity costs associated with centralised printing. Further lower costs by changing consumables less with its innovative ink supply system.¦High productivity and low intervention¦Delivering the Fastest First Page Out Time (FPOT) in its segment for both colour (5.3 seconds) and mono (4.8 seconds) prints against comparable lasers, it also has the fastest colour scan speed in the segment at 24ipm . Print up to 10,000 pages in monochrome and 5,000 in colour without changing supplies with the largest ink yield in this segment . Largest standard paper capacity of 330 sheets in this market segment⁴.¦Reduce your impact¦Benefit from low-power consumption without compromising on an ultra-sharp output, with at least 90% less energy used than comparable laser models⁵.¦Built for business¦A range of software and tools provide secure print options, efficient scanning and help manage devices remotely. NFC and wireless connectivity also supports printing from mobile devices. And with its smartphone inspired user interface and touchscreen, it’s intuitive to operate. Epson Open Platform and our work with ISVs add extra solutions, such as PaperCut print management software. Available through Epson’s Print365 managed print service.
multifunction printer – colour
Device Type | Multifunction printer |
Fax Type | Super G3 – plain paper |
Printing Technology | Ink-jet (colour) |
Inkjet Technology | Epson PrecisionCore – 4-ink |
Monthly Duty Cycle (max) | 45000 pages |
Recommended Monthly Volume | 250 – 2500 pages |
Max Copying Speed | Up to 22 ppm (mono) / up to 22 ppm (colour) |
Max Copying Resolution | Up to 600 x 1200 dpi (mono) / up to 600 x 1200 dpi (colour) |
Max Copying Resolution Class | Up to 600 x 1200 dpi (mono) / up to 600 x 1200 dpi (colour) |
Max Printing Speed | Up to 24 ppm (mono) / up to 24 ppm (colour) |
Max Printing Resolution | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
Max Printing Resolution Class | Up to 4800 x 1200 dpi (mono) / up to 4800 x 1200 dpi (colour) |
Max Fax Transmission Speed | 33.6 Kbps |
Scanning | 1200 x 2400 dpi |
Original Size | Legal (216 x 356 mm) (max) |
Original Type | Sheets |
Document Feeder Capacity | 50 sheets |
Media Size | 64 x 127 mm (min) – 216 x 60000 mm (max) |
Media Type | Envelopes, plain paper, labels, recycled paper, glossy photo paper, letterheaded paper |
Standard Media Capacity | 330 sheets |
Max Media Capacity | 830 sheets |
Bypass Feeder Capacity | 80 sheets |
Output Trays Capacity | 150 sheets |
Automatic Duplexing | Yes (copying) Yes (printing) Yes (scanning) |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host, NFC |
AirPrint Enabled | Yes |
Office Machine Features | Print from USB flash drive, save to USB flash drive, scan to e-mail, scan to folder, scan to FTP |
Power | AC 230 V (50/60Hz) |
Dimensions (WxDxH) | 42.5 cm x 53.5 cm x 35.7 cm |
Weight | 18.7 kg |
brand | Epson |
---|
Reviews
There are no reviews yet.