Your cart is currently empty!
Intuitively designed for the most immersive STEM experience, the MO-2 STEM Cam opens up a world of endless learning possibilities in the K-12 classroom. The MO-2 is the first Elmo’s Android-based document camera, giving uses the ability to browse the web and access educational apps over Wi-Fi or using a wired network connection¦The MO-2 comes…
Overview
Intuitively designed for the most immersive STEM experience, the MO-2 STEM Cam opens up a world of endless learning possibilities in the K-12 classroom. The MO-2 is the first Elmo’s Android-based document camera, giving uses the ability to browse the web and access educational apps over Wi-Fi or using a wired network connection¦The MO-2 comes with built-in Miracast wireless display connectivity and a built-in battery that enables educators to move about the classroom to directly engage with students without having to be tethered to their desk.
digital document camera
Device Type | Digital document camera |
Audio | Yes: built-in speaker, built-in microphone |
Dimensions (WxDxH) | 22 cm x 11.5 cm x 34.3 cm |
Weight | 950 g |
Connectivity Technology | Wired, wireless |
Camera | Colour |
Max Resolution | 1920 x 1080 |
Frame Rate (max) | 30 frames per second |
Video Modes | 720p, 1080p |
Optical Sensor Type | CMOS – 1/3.2″ – 8 MP |
Focus Adjustment | Automatic (min distance 10 cm) |
Lens Iris | F/2.0 |
Interfaces | USB 2.0, VGA, HDMI, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11a, LAN |
Voltage | DC 5 V |
Features | Digital image rotation, brightness control, SDHC-card slot, USB powered, built-in LED illuminator, integrated rechargeable battery, reset button, auto white balance, anti-flicker, Miracast connectivity, powered by Android |
Environmental Parameters (operating) | 0 °C – 40 °C; 30 – 85% (non-condensing) relative humidity |
brand | ELMO |
---|
Reviews
There are no reviews yet.