Your cart is currently empty!
See everything on this WUXGA 16:10 monitor with versatile connectivity, a three-sided ultra-thin bezel and ComfortView Plus.
Overview
See everything on this WUXGA 16:10 monitor with versatile connectivity, a three-sided ultra-thin bezel and ComfortView Plus.
LED monitor – 24″
Device Type | LED-backlit LCD monitor – 24″ |
Energy Class | Class D |
Power Consumption (On mode) | 14.8 W |
Features | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:10 |
Native Resolution | WUXGA 1920 x 1200 at 60 Hz |
Pixel Pitch | 0.27 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 1000:1 (dynamic) |
Response Time | 5 ms (fast), 8 ms (normal) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% sRGB |
Input Connectors | HDMI, DVI, DisplayPort, VGA |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) – with stand | 53.1 cm x 17.957 cm x 51.08 cm |
Weight | 5.56 kg |
Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 565 kg carbon emissions |
Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
brand | Dell |
---|
Reviews
There are no reviews yet.