Your cart is currently empty!
A better view from anywhere. Stay productive no matter where you work. Reduce harmful blue light with this sleek 21.5-inch FHD monitor featuring ComfortView Plus technology.
Overview
A better view from anywhere. Stay productive no matter where you work. Reduce harmful blue light with this sleek 21.5-inch FHD monitor featuring ComfortView Plus technology.
No Stand – LED monitor – Full HD (1080p) – 22″
Device Type | LED-backlit LCD monitor – 22″ |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/549695 |
Energy Class | Class D |
Power Consumption (On mode) | 11.8 W |
Features | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.248 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% sRGB |
Input Connectors | HDMI, VGA, DisplayPort |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 463 kg carbon emissions |
Compliant Standards | RoHS, NFPA 99, BFR-free, PVC-free |
Bundled Services | 3 years Advanced Exchange Service |
brand | Dell |
---|
Reviews
There are no reviews yet.