Your cart is currently empty!
ProArt Display OLED PA32DC is an advanced OLED monitor with automatic calibration. It also features a built-in motorized flip colorimeter to ensure professional-grade color accuracy. This 31.5-inch 4K HDR monitor offers a cutting-edge OLED panel with pure RGB stripes and 99% DCI-P3 coverage to deliver highly accurate colors that bring out the finest details in…
Overview
ProArt Display OLED PA32DC is an advanced OLED monitor with automatic calibration. It also features a built-in motorized flip colorimeter to ensure professional-grade color accuracy. This 31.5-inch 4K HDR monitor offers a cutting-edge OLED panel with pure RGB stripes and 99% DCI-P3 coverage to deliver highly accurate colors that bring out the finest details in your creations. Multiple HDR format support provides creators with the ideal platform for working with fast-moving HDR content. For comfort and convenience, PA32DC includes two stands to cater to any viewing position or work setup.
OLED monitor – 31.5″
Device Type | OLED monitor – 31.5″ |
Energy Class | Class G |
Power Consumption (On mode) | 46 W |
Features | USB 3.2 Gen 2 hub |
Aspect Ratio | 16:9 |
Native Resolution | 4K UHD (2160p) 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.182 mm |
Brightness | 500 cd/m² |
Contrast Ratio | 100000000:1 (dynamic) |
HDR Capable | HDR10, Dolby Vision / DisplayHDR 400 True Black |
Colour Support | 1.0734 billion colours (10-bit) |
Colour Gamut | 99% DCI-P3, 99% Adobe RGB |
Input Connectors | 3xHDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) – with stand | 73.54 cm x 16.26 cm x 48.91 cm |
Weight | 8 kg |
Environmental Standards | ENERGY STAR Qualified |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
brand | ASUS |
---|
Reviews
There are no reviews yet.