Your cart is currently empty!
APC SmartConnect makes Smart-UPS more adaptable and easier to deploy than ever before, enabling you to view the status of your UPS through a secure web portal. Through this intuitive remote management interface, you’ll receive automatic notifications, firmware updates, and advanced support; providing you with added value – and more importantly – added peace of…
Overview
APC SmartConnect makes Smart-UPS more adaptable and easier to deploy than ever before, enabling you to view the status of your UPS through a secure web portal. Through this intuitive remote management interface, you’ll receive automatic notifications, firmware updates, and advanced support; providing you with added value – and more importantly – added peace of mind.
UPS – 1 kW – 1440 VA – with APC SmartConnect
Device Type | UPS – rack-mountable |
Rack Size | 2U |
Weight | 26.5 kg |
Input Voltage | AC 120 V |
Output Voltage | AC 120 V ± 5% |
Power Capacity | 1 kW / 1440 VA |
Input Connectors | 1 x power NEMA 5-15P |
Output connectors | 6 x power NEMA 5-15R |
Battery | Lead Acid |
Batteries Qty | 1 1 |
Run Time (Up To) | 7.2 min at full load |
Networking | USB, serial |
Colour | Black |
Dimensions (WxDxH) | 43.2 cm x 47.7 cm x 8.6 cm |
Environmental Standards | ENERGY STAR |
Manufacturer Warranty | 3-year warranty |
Bundled with | APC SmartConnect |
Designed For | P/N: AR3140G, AR3340G, AR4018IX429, AR4018SP, AR4018SPX429, AR4018SPX431, AR4018SPX432, AR4018X429, AR4024IX431, AR4024SP, AR4024SPX429, AR4024SPX431, AR4024SPX432, AR4038IX432, NBWL0356A, SCL500RM1UC, SCL500RM1UNC, SMTL1000RM2UC, SMTL750RM2UC, SMX2000LVNCUS, SMX2000LVUS, SRT1000RMXLA, SYAF8KRMTX424 |
brand | APC |
---|
Reviews
There are no reviews yet.