Your cart is currently empty!
The projector serves up immersive pictures in almost any situation, plug-and-play, with uncommonly low running costs. Like you, Panasonic projectors are working hard to deliver results of extremely high quality.
Overview
The projector serves up immersive pictures in almost any situation, plug-and-play, with uncommonly low running costs. Like you, Panasonic projectors are working hard to deliver results of extremely high quality.
3LCD projector – zoom lens – LAN
Device Type | 3LCD projector |
Built-in Devices | Speaker |
Brightness | 6200 lumens |
Contrast Ratio | 10000:1 |
Resolution | XGA (1024 x 768) |
Native Aspect Ratio | 4:3 |
Lens | Zoom lens |
Lens Shift Direction | Horizontal, vertical |
Bulb type | UHM 320 Watt |
Bulb life cycle | Up to 4000 hour(s) – normal mode ¦ Up to 5000 hour(s) – economic mode |
Video Input | RGB, composite video, component video (NTSC, SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, PAL 60), LAN |
Video Modes | 480p, 480i, 525i, 525p, 625p, 625i, 576i, 576p, 1080/24p, 1080/60i, 720/60p, 1080/50i, 720/50p, 1080/50p, 1080/60p, 1080/30p, 1080/25p, 750/50p, 750/60p, 1125/60i, 1125/60p, 1125/50i, 1125/24p, 1125/25p, 1125/30p, 1125/50p, 1080/24sF, 1125/24sF |
Speakers | Speaker(s) – integrated |
Power | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 461 Watt |
Dimensions (WxDxH) | 49.8 cm x 39.83 cm x 14.5 cm |
Weight | 8.4 kg |
brand | Panasonic |
---|
Reviews
There are no reviews yet.