Your cart is currently empty!
Do you need to accelerate the performance of your read intensive applications? HPE NVMe M.2 Mainstream Intensive Solid State Drives offer enterprise customers high performance with consistently low latency for faster business outcomes. Solid state drives deliver faster load times for todays demanding applications and workloads. Because of the technology used, SSDs are lighter and…
Overview
Do you need to accelerate the performance of your read intensive applications? HPE NVMe M.2 Mainstream Intensive Solid State Drives offer enterprise customers high performance with consistently low latency for faster business outcomes. Solid state drives deliver faster load times for todays demanding applications and workloads. Because of the technology used, SSDs are lighter and better able to withstand movement and droppage. In addition, solid state drives use less energy, allowing computers to run cooler. Because SSDs use nonvolatile storage media that stores persistent data on solid-state flash memory, file copy/write speeds are faster as well.
Ssd – Read Intensive – 480 GB – PCIe x4 (NVMe)
Type | Solid state drive – internal |
Capacity | 480 GB |
NAND Flash Memory Type | Triple-level cell (TLC) |
Form Factor | M.2 22110 |
Interface | PCIe x4 (NVMe) |
Drive Class | Read Intensive |
Features | Digitally Signed Firmware, Mainstream Performance |
Dimensions (WxDxH) | 2 mm |
Weight | 500 g |
Manufacturer Warranty | 3-year warranty |
Designed For | ProLiant DL110 Gen10 Plus Front Cabled Telco, DL20 Gen10, DL20 Gen10 Entry, DL20 Gen10 Performance, DL20 Gen10 Plus, DL20 Gen10 Plus Base, DL20 Gen10 Plus Entry, DL20 Gen10 Plus High Performance, DL20 Gen10 Plus Performance, DL20 Gen10 solution, DL360 Gen10 Plus, DL360 Gen10 Plus All-NVMe Server for Software Defined Storage, DL360 Gen10 Plus for Weka Base Tracking, DL360 Gen10 Plus Network Choice, DL365 Gen10 Plus, ML30 Gen10, ML30 Gen10 Entry, ML30 Gen10 Performance, ML30 Gen10 Plus, ML30 Gen10 Plus Entry, ML30 Gen10 Plus Performance, ML30 Gen10 Solution |
brand | HPE |
---|
Reviews
There are no reviews yet.