Your cart is currently empty!
Stay productive, no matter where you work. Reduce harmful blue light with this sleek 23.8-inch FHD hub monitor with ComfortView Plus.
Overview
Stay productive, no matter where you work. Reduce harmful blue light with this sleek 23.8-inch FHD hub monitor with ComfortView Plus.
LED monitor – Full HD (1080p) – 24″
Device Type | LED-backlit LCD monitor – 24″ |
Energy Class | Class D |
Power Consumption (On mode) | 14.5 W |
Features | USB 3.2 Gen 1/USB-C hub, USB PD 65 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Colour Support | 16.7 million colours |
Colour Gamut | 99% sRGB |
Input Connectors | HDMI, DisplayPort, USB-C |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) – with stand | 53.78 cm x 17.95 cm x 49.61 cm |
Weight | 6 kg |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 542 kg carbon emissions |
Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
Designed For | Latitude 5320, 5520; Precision 7560; Vostro 14 5410, 15 5510 |
brand | Dell |
---|
Reviews
There are no reviews yet.