Your cart is currently empty!
Driving a wide range of workloads with a flexible, shorter and rackable chassis design that can fit in different physical environments, the secure HPE ProLiant ML350 Gen10 server delivers the ideal set of performance and expandability for changing business needs making it the choice for growing SMBs, remote/branch offices of large enterprises and data centers.
Overview
Driving a wide range of workloads with a flexible, shorter and rackable chassis design that can fit in different physical environments, the secure HPE ProLiant ML350 Gen10 server delivers the ideal set of performance and expandability for changing business needs making it the choice for growing SMBs, remote/branch offices of large enterprises and data centers.
Tower – Xeon Bronze 3204 1.9 GHz – 8 GB – no HDD
Type | Server – tower |
Height (Rack Units) | 4U |
Localisation | Region: United Kingdom |
Server Scalability | 2-way |
Processor | 1 x Intel Xeon Bronze 3204 / 1.9 GHz (6-core) |
Processor Socket | FCLGA3647 Socket |
Cache Memory | 8.25 MB L3 Cache |
Cache Per Processor | 8.25 MB |
RAM | 8 GB (installed) / 1.5 TB (max) – DDR4 SDRAM – Advanced ECC |
Storage Controller | RAID (SATA 6Gb/s) (HPE Smart Array S100i SR Software RAID) |
Server Storage Bays | Non-hot-swap 3.5″ |
Hard Drive | No HDD |
Optical Storage | No optical drive |
Video Memory | 16 MB |
Networking | GigE |
Power | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) | 17.4 cm x 64.8 cm x 46.25 cm |
Weight | 21 kg |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty – parts and labour – 3 years – on-site – response time: next business day |
brand | HPE |
---|
Reviews
There are no reviews yet.