Your cart is currently empty!
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Overview
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Product Type | Processor |
Processor Type | Intel Xeon Gold 5222 |
Number of Cores | Quad-Core / 8 threads |
Cache | 16.5 MB |
Compatible Processor Socket | LGA3647 Socket |
Processor Qty | 1 |
Clock Speed | 3.8 GHz |
Max Turbo Speed | 3.9 GHz |
Manufacturing Process | 14 nm |
Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Intel vPro Technology, Intel TSX-NI, Intel Speed Shift Technology, Mode-based Execute Control (MBE), Intel Volume Management Device (VMD), Intel Run Sure Technology |
Designed For | ProLiant ML350 Gen10, ML350 Gen10 Base, ML350 Gen10 Entry, ML350 Gen10 High Performance, ML350 Gen10 Performance, ML350 Gen10 SMB, ML350 Gen10 Solution, ML350 Gen10 Special Server, ML350 Gen10 Sub-Entry |
brand | HPE |
---|
Reviews
There are no reviews yet.