Your cart is currently empty!
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Overview
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Product Type | Processor |
Processor Type | Intel Xeon Gold 5218 |
Number of Cores | 16-core / 32 threads |
Cache | 22 MB |
Compatible Processor Socket | LGA3647 Socket |
Processor Qty | 1 |
Clock Speed | 2.3 GHz |
Max Turbo Speed | 3.9 GHz |
Manufacturing Process | 14 nm |
Features | Enhanced SpeedStep technology, Hyper-Threading Technology, Execute Disable Bit capability, Intel Virtualization Technology, Intel 64 Technology, Intel Trusted Execution Technology, Intel Turbo Boost Technology 2.0, Intel AES New Instructions (AES-NI), Intel vPro Technology, Intel TSX-NI, Intel Speed Shift Technology, Intel Optane Memory Supported, Mode-based Execute Control (MBE), Intel Volume Management Device (VMD), Intel Run Sure Technology, Intel Deep Learning Boost (DL Boost), Intel Resource Director Technology (RDT) |
Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10; ProLiant DL380 Gen10, DL388 Gen10; SimpliVity 380 Gen10 |
brand | HPE |
---|
Reviews
There are no reviews yet.