Your cart is currently empty!
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Overview
Deliver cloud computing, real-time analytics, processing for your mission-critical business, and big data insights. Improve data center efficiency and reliability to handle any workload.
Product Type | Processor |
Processor Type | Intel Xeon Gold 5215 |
Number of Cores | 10-core / 20 threads |
Cache | 13.75 MB |
Compatible Processor Socket | LGA3647 Socket |
Processor Qty | 1 |
Clock Speed | 2.5 GHz |
Max Turbo Speed | 3.4 GHz |
Manufacturing Process | 14 nm |
Designed For | Nimble Storage dHCI Large Solution with HPE ProLiant DL380 Gen10; ProLiant DL380 Gen10, DL388 Gen10; SimpliVity 380 Gen10 |
brand | HPE |
---|
Reviews
There are no reviews yet.